iOS-Carplay-Available-Models-Apple
SAILNER List of Compatible Models |
||||
Brand | Platform | Vehicle Type | Model Year/Configuration | Resolution |
![]() |
SYNC | Everest | 2017/2020 | 800x480 |
SYNC | Fiesta | 2020 | 800x480 | |
SYNC | C-max | 2017 | 800x480 | |
SYNC | Edge | 2015/2016/2017/2018/2019 | 800x480 | |
SYNC | Escape | 2017/2019/2022 | 800x480 | |
SYNC | F-150 | 2017/2018/2019/2020 | 800x480 | |
SYNC | Kuga | 2017/2019/2020/2022 | 800x480 | |
SYNC | F-250 | 2019/2020/2021/2022 | 800x480 | |
SYNC | F-350 | 2018/2019/2020/2021 | 800x480 | |
SYNC | Galaxy | 2017 | 800x480 | |
SYNC | Kuga | 2015/2016/2017/2018/2019/2020/2021 | 800x480 | |
SYNC | Bronco | 2021 | 800x480 | |
SYNC | Mondeo | 2016/2017/2018/2019 | 800x480 | |
SYNC | Mustang | 2017/2018/2019/2020/2021 | 800x480 | |
SYNC | Ranger | 2019/2020/2021 | 800x480 | |
SYNC | MKZ | 2017/2018/2019/2020 | 800x480 | |
SYNC | MKX | 2017/2018 | 800x480 | |
SYNC | Aviator | 2020 | 1280x800 | |
SYNC | Focus | 2017/2018/2019/2020/2022 | 800x480 | |
![]() |
TOYOTA | Camry | 2018/2019/2021 | 800x480 |
TOYOTA | 1280x720 | |||
TOYOTA | Corolla | 2019/2020/2022 | 800x480 | |
TOYOTA | 1280x720 | |||
TOYOTA | C-HR | 2021 | 800x480 | |
TOYOTA | Tacoma | 2021/2022 | 800x480 | |
TOYOTA | Venza | 2021/2022 | 800x480 | |
TOYOTA | Tundra | 2020 | 800x480 | |
TOYOTA | Sienna | 2020/2021/2022 | 800x480 | |
TOYOTA | Highlander | 2020/2021/2022 | 800x480 | |
TOYOTA | Avalon | 2019/2022 | 800x480 | |
TOYOTA | ALLION | 2021 | 1024x600 | |
TOYOTA | Prius Prime | 2021/2022 | 1080x678 | |
TOYOTA | 800x480 | |||
TOYOTA | Urban Cruiser | 2021 | 800x480 | |
TOYOTA | Rush | 2022 | 1024x600 | |
TOYOTA | Fortuner | 2019/2021 | 1280x720 | |
TOYOTA | 800x480 | |||
TOYOTA | Argo | 2018 | 800x480 | |
TOYOTA | 4Runner | 2020/2022 | 800x480 | |
TOYOTA | 1024x600 | |||
TOYOTA | 960x540 | |||
TOYOTA | Yarisl | 2021 | 800x480 | |
TOYOTA | Landcruser | 2021 | 800x480 | |
TOYOTA | LEVIN | 2018/2019/2022 | 1280x720 | |
TOYOTA | Rav4 | 2019/2020/2021/2022 | 1280x720 | |
TOYOTA | 800x480 | |||
![]() |
Chevrolet | Malibu Xl | ||
Chevrolet | Volt | 1 1/2017 | ||
Chevrolet | Equinox | 2018 | ||
Chevrolet | Silverado LTZ | 2016 | ||
Chevrolet | Equinox | 2018 | ||
Chevrolet | Orlando | 2019 | 800x480 | |
Chevrolet | Chevrolet Colorado | 2020 | ||
Chevrolet | Chevrolet Spark | 2016 | ||
Chevrolet | Onix Cavalier | 2020/2023 | 800x480 | |
Chevrolet | TRAX | |||
Chevrolet | Cruze | 2017 | ||
Chevrolet | Bolt EV | 2017/2019/2021 | ||
Chevrolet | Silverado RST | 2019 | ||
![]() |
Honda | Elite | 2016/2017V | |
Honda | Civic | 2016/2019/2020/2021 | 800x480 | |
Honda | Clarity | 2019 | ||
Honda | FREED | 2019 | 1280x720 | |
Honda | Pilot | 2022 | 1240x686 | |
Honda | Fit | 2018/2019/2020 | 1008x592 | |
Honda | 800x480 | |||
Honda | Ridgeline | 2017/2019/2022 | 780x468 | |
Honda | BREEZE | 2020/2021 | 800x480 | |
Honda | AVANCIER | 2017/2019/2020/2021 | 800x480 | |
Honda | CRV | 2017/2018/2019/2020/2021/2022 | 800x480 | |
Honda | HRV | 2022 | 800x480 | |
Honda | Accord | 2017/2018/2019/2020/2021 | 1240x686 | |
Honda | 780x468 | |||
Honda | Odyssey | 2022 | 1240x686 | |
Honda | Inspire | 2019 | 1240x686 | |
![]() |
HYUNDAI | Palisade | 2020/2021/2022 | 1280x720 |
1920x720 | ||||
800x480 | ||||
HYUNDAI | Elantra | 2016/2017/2018/2019/2020 | 800x480 | |
HYUNDAI | Tucson | 2015/2016/2017/2018/2019/2020/2021/2022 | 1920x720 | |
800x480 | ||||
1280x720 | ||||
HYUNDAI | IX35 | 2017/2018/2019/2020 | 800x480 | |
HYUNDAI | ELANTRA | 2016 | 1024x600 | |
HYUNDAI | Sonata | 2008/2015/2016/2017/2018/2019/2020/2021 | 800x480 | |
1920x720 | ||||
1280x720 | ||||
HYUNDAI | LA FESTA | 2019 | 1920x720 | |
HYUNDAI | Elantra | 2018/2020 | 800x480 | |
HYUNDAI | MISTRA | 2016/2017/2018/2019/2020/2021 | 800x480 | |
HYUNDAI | Veloster | 2017/2020/2021 | 1280x720 | |
800x480 | ||||
HYUNDAI | Venue | 2019/2020/2021/2022 | 800x480 | |
1280x720 | ||||
HYUNDAI | Palisade | 2019/2020/2021/2022 | 1280x720 | |
1920x720 | ||||
800x480 | ||||
HYUNDAI | Kona EV | 2019/2020/2021 | 1920x720 | |
800x480 | ||||
1280x720 | ||||
HYUNDAI | ENCINO | 2020 | 1920x720 | |
HYUNDAI | Ioniq Blue | 2017 | 800x480 | |
HYUNDAI | Ioniq | 2019 | ||
HYUNDAI | I30 | 2018/2019/2020 | ||
HYUNDAI | Iload | 2020 | ||
HYUNDAI | 205 Azera (Grandeur) | |||
HYUNDAI | Elantra | 2011/2015/2016/2017/2018/2020/2021/2022 | 800x480 1920x720 |
|
HYUNDAI | Genesis | 2015/2016/2021 | 800x480 | |
![]() |
Volkswagen | Lavida | 2017/2018/2019/2021/2023 | 800x480 |
Volkswagen | PASSAT | 2019/2020 | 800x480 | |
2021/2022 | 1280x640 | |||
Volkswagen | Tiguan L | 2017/2018/2019/2020/2021/2022 | 1280x720 | |
Volkswagen | THARU | 2019/2020/2021/2022 | 800x480 | |
1280x720 | ||||
Volkswagen | Teramont | 2017/2019/2020/2021/2022 | 800x480 | |
1280x720 | ||||
1354x666 | ||||
Volkswagen | Lamando | 2017/2019/2021/2022 | 800x480 | |
1280x720 | ||||
1354x666 | ||||
Volkswagen | Polo | 2018/2019/2021/2022 | 800x480 | |
1280x720 | ||||
Volkswagen | PHIDEON | 2018/2019/2021 | 800x480 | |
1280x720 | ||||
Volkswagen | Viloran | 2020/2022 | 1280x720 | |
1354x666 | ||||
Volkswagen | ID.4 X | 2021/2022 | 1354x666 | |
Volkswagen | ID.3 | 2021/2022 | 1354x666 | |
Volkswagen | T-cross | 2019/2020/2021/2022 | 800x480 | |
1280x720 | ||||
Volkswagen | Touran | 2018/2021 | 800x480 | |
Volkswagen | ID.6 X | 2021/2022 | 1354x666 | |
Volkswagen | Tiguan X | 2021/2022 | 1280x720 | |
Volkswagen | PASSAT New Energy | 2019/2020/2021/2022 | 800x480 | |
1280x720 | ||||
Volkswagen | Tiguan L New Energy | 2019/2020/2021/2022 | 1280x720 | |
Volkswagen | TAYRON New Energy | 2021 | 1280x720 | |
Volkswagen | Tiguan | 2018/2019/2022 | 800x480 | |
784x468 | ||||
1264x640 | ||||
Volkswagen | Lavida Plus | 2018/2019 | 800x480 | |
Volkswagen | E-Lavida | 2019/2021 | 800x480 | |
Volkswagen | Sagitar | 2018/2019/2020/2021/2022/2023 | 800x480 | |
1280x720 | ||||
Volkswagen | Superb | 2019 | 800x480 | |
Volkswagen | Magotan | 2018/2019/2020 | 800x480 | |
1280x720 | ||||
Volkswagen | Bora | 2019/2020/2021/2022 | 800x480 | |
1280x720 | ||||
Volkswagen | Golf | 2018/2019/2020/2021/2023 | 1280x720 | |
800x480 | ||||
1024x608 | ||||
1354x666 | ||||
1232x640 | ||||
Volkswagen | CC | 2019/2020/2021 | 800x480 | |
1280x720 | ||||
Volkswagen | Talagon | 2021 | 1354x666 | |
Volkswagen | TAYRON | 2019/2020/2021/2022 | 800x480 | |
1280x720 | ||||
Volkswagen | T-ROC | 2018/2019/2020/2021/2022 | 800x480 | |
1280x720 | ||||
Volkswagen | TACQUA | 2020/2021 | 1280x720 | |
Volkswagen | ID.6 CROZZ | 2021/2022 | 1354x666 | |
Volkswagen | ID.4 CROZZ | 2021/2022 | 1354x666 | |
Volkswagen | TAYRON X | 2020 | 1280x720 | |
Volkswagen | Magotan GTE | 2019/2020/2022 | 1280x720 | |
Volkswagen | Tayron GTE | 2020/2021/2022 | 1280x720 | |
Volkswagen | C-TREK | 2020 | 800x480 | |
Volkswagen | GOLF·Sportsvan | 2019/2020 | 800x480 | |
Volkswagen | E-GOLF | 2020 | 800x480 | |
Volkswagen | E-BORA | 2020/2021 | 800x480 | |
Volkswagen | Touareg | 2019/2020/2021 | 1152x592 | |
1920x864 | ||||
800x480 | ||||
1280x720 | ||||
Volkswagen | Variant | 2018/2021 | 800x480 | |
1280x720 | ||||
Volkswagen | Arteon | 2017/2018/2019/2020/2022 | 800x480 | |
1264x640 | ||||
1280x720 | ||||
Volkswagen | Multivan | 2018/2019 | 800x480 | |
Volkswagen | Beetle | 2018/2019 | 800x480 | |
Volkswagen | Caravelle | 2018/2019 | 800x480 | |
Volkswagen | Variant New Energy | 2019 | 800x480 | |
Volkswagen | Sharan | 2017/2018/2019 | 800x480 | |
Volkswagen | Teramont X | 2019/2020/2021/2022 | 1280x720 | |
1354x666 | ||||
Volkswagen | Touareg New Energy | 2021/2022 | 1920x864 | |
![]() |
Audi MMI | A1 | 2019 | 1150x650 |
Audi MMI | A3 | 2019/2020/2021/2022 | 800x480 | |
1412x654 | ||||
Audi MMI | A4 | 2017/2018/2021 | 1412x654 | |
Audi MMI | A4L | 2017/2018/2019/2020/2021/2022 | 1412x654 | |
Audi MMI | A5 | 2017/2019/2020/2021 | ||
Audi MMI | A6 | 2017/2020/2021 | 800x480 | |
Audi MMI | A6L | 2017/2018/2019/2020/2021/2022 | 1412x654 | |
1376x640 | ||||
Audi MMI | A6L New energy | 2020/2021 | 1376x640 | |
Audi MMI | A7 | 2019/2020/2021/2022 | 1412x654 | |
Audi MMI | A8 | 2018/2019/2020/2021 | 1376x640 | |
Audi MMI | E-tron | 2018/2021/2022 | 1376x640 | |
1412x654 | ||||
Audi MMI | Q2 | 2022 | 1024x480 | |
Audi MMI | Q2L | 2018/2020/2021/2022 | 800x480 | |
1024x480 | ||||
Audi MMI | Q3 | 2019/2020/2021/2022 | 1412x654 | |
1150x650 | ||||
Audi MMI | Q4-etron | 2022 | ||
Audi MMI | Q5 | 2019/2020/2022 | 1024x480 | |
800x480 | ||||
Audi MMI | Q5L | 2018/2019/2020/2022 | 1024x480 | |
1412x654 | ||||
Audi MMI | Q7 | 2017/2018/2019/2020/2021/2022 | 1024x480 | |
Audi MMI | Q8 | 2018/2019/2021 | 1376x640 | |
1412x654 | ||||
Audi MMI | RS3 | 2019 | 800x480 | |
Audi MMI | RS4 | 2020 | 1412x654 | |
Audi MMI | S3 | 2017/2018/2019 | 800x480 | |
Audi MMI | S4 | 2018/2019/2020/2022 | 1024x480 | |
Audi MMI | S5 | 2019/2020 | ||
Audi MMI | SQ5 | 2017/2018/2019/2020 | 1024x480 | |
![]() |
Mazda | ATENZA | 2017/2018/2019/2020/2021 | 1280x720 |
800x480 | ||||
Mazda | Mazda 3 | 2015/2017/2018/2019/2020/2022 | 800x480 | |
1280x480 | ||||
Mazda | CX-9 | 2019/2020 | 800x480 | |
Mazda | CX-5 | 2017/2018/2019/2020/2021 | 800x480 | |
1280x480 | ||||
Mazda | 6 | 2018 | 800x480 | |
Mazda | cx4 | 2018/2019/2020/2021 | 800x480 | |
1024x600 | ||||
![]() |
Dodge | Challenger | 2016 | 988x554 |
Dodge | (Charger) | 2018/2019/2021 | 988x554 | |
1044x626 | ||||
Dodge | Durango | 2018 | 1024x608 | |
Dodge | Ram | 2019 | 800x480 | |
1024x562 | ||||
Dodge | Attitude | 2018 | 800x480 | |
![]() |
SKODA | Superb | 2018/2020 | 1264x640 |
SKODA | Superb2 | 2019 | 800x480 | |
SKODA | Octavia | 2017/2018/2019 | 800x480 | |
1280x720 | ||||
SKODA | Fabia | 2018/2021 | 800x480 | |
SKODA | Scala | 2019/2020/2021 | 800x480 | |
SKODA | KodiaQ | 2017/2019/2020 | 800x480 | |
SKODA | Octavia | 2018/2019/2021 | 1264x640 | |
800x480 | ||||
SKODA | Kodiaq | 2018/2019 | 800x480 | |
SKODA | Rapid | 2016 | 800x480 | |
SKODA | Karoq | 2019 | 800x480 | |
SKODA | Kodiak | 2019 | 800x480 | |
SKODA | Kamiq | 2018/2022 | 800x480 | |
![]() |
Mercedes | A 180 L | 2019/2020/2021/2022 | 1280x720 |
Mercedes | A180 D | 2018 | 800x480 | |
Mercedes | A180 | 2017 | 800x480 | |
Mercedes | A200 | 2017/2020/2021 | 800x480 | |
1280x720 | ||||
Mercedes | A200 L | 2020/2021/2022 | 1280x720 | |
Mercedes | A 220 L | 2020/2021 | 1280x720 | |
Mercedes | AMG A35 L | 2019/2020 | 1280x720 | |
Mercedes | AMG A45 | 2016/2017 | 800x480 | |
Mercedes | AMG C43 | 2019/2021 | 1920x720 | |
Mercedes | AMG E53 | 2019 | 1920x720 | |
Mercedes | AMG E55 | 2019 | ||
Mercedes | AMG G63 | 2019/2020 | 1920x720 | |
Mercedes | B 180 | 2019/2020 | ||
Mercedes | B 180 d | 2018 | 800x480 | |
Mercedes | B 200 | 2018/2019/2020/2021 | 800x480 | |
Mercedes | B 260 | 2019/2020 | ||
Mercedes | CLS 260 | 2020/2021 | ||
Mercedes | CLS 300 | 2018/2020/2021/2022 | 1920x720 | |
1280x708 | ||||
Mercedes | CLS 300 d | 2020 | 1920x720 | |
Mercedes | CLS 350 | 2018/2020/2021 | 1920x720 | |
Mercedes | CLS 400 d | 2019/2020 | 1920x720 | |
Mercedes | CLS 450 | 2020 | 1920x720 | |
Mercedes | CLA 35 AMG | 2021 | 1280x720 | |
Mercedes | CLA45 | 2019/2020 | 800x480 | |
Mercedes | CLA 180 | 2016/2019/2021 | 800x480 | |
Mercedes | CLA 180 D | 2021 | 1280x720 | |
Mercedes | CLA200 | 2019/2020/2021 | 800x480 | |
1280x720 | ||||
Mercedes | CLA200d | 2016 | 800x480 | |
Mercedes | CLA 220 | 2019/2021 | 800x480 | |
Mercedes | CLA 260 | 2019/2020/2021 | ||
Mercedes | C 180 | 2018/2019/2021 | 960x540 | |
1920x720 | ||||
Mercedes | C 180 L | 2018/2019 | 1920x720 | |
Mercedes | C 200 | 2018/2020/2021 | 800x480 | |
960x540 | ||||
1920x720 | ||||
Mercedes | C 220 | 2019 | 1920x720 | |
Mercedes | C 220 D | 2019 | 1920x720 | |
Mercedes | C 200 L | 2016/2019/2018/2020/2021/2022 | 1920x720 | |
800x480 | ||||
1624x1150 | ||||
Mercedes | C 260 | 2019/2020/2021 | ||
Mercedes | C 260 L | 2019/2020/2021/2022 | 1920x720 | |
1624x1150 | ||||
Mercedes | C 300 | 2018/2019/2020/2022 | 800x480 | |
1280x720 | ||||
Mercedes | C 300 L | 2019/2020/2021 | 1920x720 | |
Mercedes | C class | 2019/2020 | 1920x720 | |
Mercedes | Class 450 | 2019 | ||
Mercedes | E | 2022 | 1920x720 | |
Mercedes | E class | 2019/2020 | 1920x720 | |
Mercedes | E 63 S | 2018/2021 | 1920x720 | |
Mercedes | E 200 | 2017/2018/2019/2020/2021/2022 | 1920x720 | |
1280x720 | ||||
1280x708 | ||||
Mercedes | E 220d | 2017/2018/2019/2022 | 1920x720 | |
Mercedes | E 250 | 2016/2017/2020/2021 | 1920x720 | |
1280x708 | ||||
Mercedes | E 250 EX | 2021 | 1280x708 | |
Mercedes | E 260 | 2019/2020/2021 | 1280x708 | |
Mercedes | E 300 | 2019/2020/2021 | 1920x720 | |
1280x708 | ||||
Mercedes | E 350 | 2017/2019/2020 | 1920x720 | |
Mercedes | E 350 E | 2021 | 1280x708 | |
Mercedes | E350el | 2021 | 1280x708 | |
Mercedes | E 350 D | 2018 | 1920x720 | |
Mercedes | E 350 L | 2019/2020/2021 | 1920x720 | |
Mercedes | E 300 L | 2018/2019/2020/2021/2022 | 1920x720 | |
Mercedes | E 300 L New Energy | 2020/2021 | 1920x720 | |
Mercedes | E 320 L | 2017/2019 | 1920x720 | |
Mercedes | E 260 L | 2019/2020/2021/2022 | 1920x720 | |
1280x708 | ||||
Mercedes | E 200 L | 2016/2017/2018/2019 | 1920x720 | |
Mercedes | E 400 d | 2019/2020 | 1920x720 | |
Mercedes | E 400 Cabriolet | 2018 | 1920x720 | |
Mercedes | EQC 350 | 2020/2021 | 1280x720 | |
Mercedes | EQC 400 | 2020/2021 | 1280x720 | |
Mercedes | GT50 | 2020 | 1920x720 | |
Mercedes | G 350 | 2020/2021 | 1920x720 | |
Mercedes | G 500 | 2019/2020/2022 | 1920x720 | |
Mercedes | GLA 180 | 2016/2019/2020 | 800x480 | |
Mercedes | GLA 200 | 2016/2017/2018/2019/2020/2021 | 800x480 | |
1280x720 | ||||
Mercedes | GLA 220 | 2016/2018/2019/2021 | 800x480 | |
1280x720 | ||||
Mercedes | GLA 260 | 2018/2019/2020 | 800x480 | |
Mercedes | GLB 180 | 2020/2021 | 1280x720 | |
Mercedes | GLB 200 | 2020/2021 | 1280x720 | |
Mercedes | GLC | 2016/2022 | 1280x720 | |
Mercedes | GLC 43 | 2020 | 1280x720 | |
1920x720 | ||||
Mercedes | GLC 63 | 2020 | 1280x720 | |
Mercedes | GLC 200 | 2019/2020 | 800x480 | |
Mercedes | GLC 200 L | 2019 | 800x480 | |
Mercedes | GLC 260 | 2019/2020/2021 | 800x480 | |
1280x720 | ||||
Mercedes | GLC 260 L | 2018/2019/2020/2021/2022 | 1280x720 | |
Mercedes | GLC 300 | 2020/2021 | 1280x720 | |
Mercedes | GLC 300 L | 2019/2020/2021/2022 | 1280x720 | |
Mercedes | GLE | 2016/2022 | 800x480 | |
1280x708 | ||||
Mercedes | GLE 43 | 2017 | 800x480 | |
Mercedes | GLE 53 | 2020 | 790x480 | |
Mercedes | GLE 63 | 2020 | 800x480 | |
Mercedes | GLE 300 d | 2018/2019 | 1280x708 | |
Mercedes | GLE 320 | 2018/2019 | 800x480 | |
Mercedes | GLE 350 | 2017/2020/2021 | 1280x708 | |
Mercedes | GLE 350 d | 2015/2018/2019 | 800x480 | |
Mercedes | GLE 350 E New Energy | 2021 | ||
Mercedes | GLE 400 | 2017/2018/2019 | 800x480 | |
Mercedes | GLE 450 | 2020/2021/2022 | 1280x708 | |
Mercedes | GLS 320 | 2018/2019 | 800x480 | |
Mercedes | GLS 350 d | 2018 | ||
Mercedes | GLS400 | 2017/2018/2019/2021 | 800x480 | |
Mercedes | GLS450 | 2017/2020/2021/2022 | 1280x708 | |
800x480 | ||||
Mercedes | GLS500 | 2017/2018 | 800x480 | |
Mercedes | S320 L | 2017/2018/2019/2021 | 1920x720 | |
Mercedes | S350 L | 2018/2019/2020/2021 | 1920x720 | |
Mercedes | S400 | 2021 | ||
S400 L | 2022 | 1880x1150 | ||
Mercedes | S450 | 2018/2019/2020 | 1920x720 | |
Mercedes | S450 L | 2018/2019/2020/2021 | 1920x720 | |
Mercedes | S500 L | 2018/2019/2021 | ||
Mercedes | SL450 | 2018 | 800x480 | |
Mercedes | V Class 300d | 2021/2022 | 1280x720 | |
Mercedes | V class | 2022 | 1280x720 | |
Mercedes | Vito | 2019/2020 | 792x472 | |
![]() |
Porsche | 911 4s | ||
Porsche | Cayenne | 2017/2018/2019/2020 | ||
Porsche | Macan | 2015/2017/2018/2019/2020 | ||
Porsche | Panamera | 2017/2018/2019/2020/2021 | ||
Porsche | 911 | 2017/2018/2019/2020 | ||
Porsche | Taycan | 2020/2022 | 1602x720 | |
Porsche | Porsche Boxster | 2019 | ||
Porsche | Targa | 2016 | ||
Porsche | Cayenne | 206/2017/2019/2020 | ||
Porsche | 718 | 2018/2019/2021 | ||
![]() |
Peugeot | 308 | 2016/2017/2018 | 1280x728 |
Peugeot | 408 | 2017/2018 | ||
Peugeot | 2008 | 2017/2018/2020/2021 | 800x455 | |
Peugeot | 3008 | 2018/2019/2021 | 1200x720 | |
800x455 | ||||
800x480 | ||||
Peugeot | Peugeot 5008 | 2017/2018/2019/2021 | 800x455 | |
1200x720 | ||||
1280x728 | ||||
Peugeot | Peugeot 208 | 2017/2021 | 1200x720 | |
800x455 | ||||
Peugeot | 508 | 2015/2016/2019/2020 | 800x480 | |
1200x720 | ||||
Peugeot | 508L | 2019/2020/2021/2022 | 1920x720 | |
1280x728 | ||||
Peugeot | 4008 | 2017/2018/2019/2020 | 1280x728 | |
![]() |
Volvo | Xc40 | 2018/2020/2021/2022 | 748x480 |
Volvo | Xc60 | 2018/2019/2020/2021 | 748x480 | |
Volvo | S90 | 2017/2018/2019/2020/2021/2022 | 748x480 | |
Volvo | V60 | 2019/2020/2021/2022 | 748x480 | |
Volvo | S60 | 2018/2019/2020/2021/2022 | 748x480 | |
Volvo | V90 | 2017/2018/2019/2020/2021 | 748x480 | |
Volvo | XC90 | 2017/2018/2019/2020/2021/2022 | 748x480 | |
![]() |
IntelliLink | ENVISION | 2012/2017/2018/2019/2020/2021/2022 | 800x480 |
1280x720 | ||||
1920x995 | ||||
IntelliLink | Enclave | 2019/2020/2021/2022 | 1280x720 | |
IntelliLink | ENCORE | 2020/2021 | 800x480 | |
1280x768 | ||||
IntelliLink | Regal | 2017/2018/2019/2020/2021/2022 | 800x480 | |
1280x768 | ||||
IntelliLink | GL8 | 2017/2018/2019/2020/2021/2022 | 800x480 | |
1920x720 | ||||
IntelliLink | GL6 | 2018/2019/2021 | 800x480 | |
IntelliLink | GL8ES | 2018/2019/2020/ | 800x480 | |
IntelliLink | GL8 653T | 2020 | ||
IntelliLink | EXCELLE GX | 2019 | 800x480 | |
IntelliLink | Verano | 2016/2017/2018/2019/2020/2021 | 800x480 | |
IntelliLink | LaCrosse | 2016/2017/2018/2019/2020/2021/2022 | 800x480 | |
1280x768 | ||||
1280x720 | ||||
IntelliLink | Excelle | 2016/2017/2018/2019/2021 | 800x480 | |
816x480 | ||||
IntelliLink | New Excelle | 2017/2018/2022 | 816x480 | |
800x480 | ||||
![]() |
NISSAN | Leaf | 2018/2019/2020/2021/2022 | 784x464 |
800x480 | ||||
NISSAN | Versa S | 2015 | 792x472 | |
Navara | 2021 | |||
NISSAN | Juke | 2020 | ||
NISSAN | Maxima | 2017/2022 | 1024x600 | |
800x480 | ||||
NISSAN | Murano | 2017/2018/2019 | 800x480 | |
NISSAN | KICKS | 2017/2018/2019 | 800x480 | |
NISSAN | SYLPHY | 2018 | 800x480 | |
NISSAN | TEANA | 2016/2018 | 800x480 | |
NISSAN | X-Trail | 2016/2017/2018/2019/2021 | 800x480 | |
NISSAN | Qashqai | 2016/2017/2018/2019 | 800x480 | |
NISSAN | LANNIA | 2018 | 800x480 | |
![]() |
Uconnect | Wrangler | 2019 jeep wrangler USA | |
Uconnect | Compass | 2019/2020 | ||
Uconnect | Grand Commander | 1009/1010 | ||
Uconnect | Cherokee | 2019 | ||
![]() |
Jetta | Jetta VA3 | 2019/2020/2021 | 1280x720 |
Jetta | Jetta VS5 | 2019/2020/2021/2022 | 1280x720 | |
Jetta | Jetta VS7 | 2020/2021/2022 | 1280x720 | |
![]() |
Alfa Romeo | Stelvio | 2020/2021 | 1280x720 |
1280x480 | ||||
Alfa Romeo | Giulia | 2018/2019/2020/2021 | 784x464 | |
1280x480 | ||||
![]() |
BENTLEY | BENTLEY 6340 | 2018/2020/2021 | 800x480 |
![]() |
BORGWARD | BX5 | 2017/2018 | 1280x720 |
BORGWARD | BX7 | 2016/2018 | 1440x540 | |
![]() |
Cadillac | CT6 | 2017/2018/2019/2022 | 1920x995 |
1280x720 | ||||
Cadillac | CT5 | 2019/2020/2021 | 1920x995 | |
Cadillac | Escalade | 2018 | 800x480 | |
Cadillac | Atsl | 2016/2017 | 800x480 | |
Cadillac | XT4 | 2019/2020/2021 | 1280x768 | |
Cadillac | XT5 | 2018/2020/2021 | 800x480 | |
1280x768 | ||||
Cadillac | XT6 | 2019/2020/2021/2022 | 1280x768 | |
Cadillac | XTS | 2017/2018 | 800x480 | |
![]() |
Citroën | C4 Picasso | ||
Citroën | Berlingo | 2019 | ||
Citroën | C5 | |||
![]() |
GENESIS | Genesis G80 | 2018 | |
GENESIS | Genesis g70 | |||
![]() |
Acura | TLX with tech package | 2018 | |
![]() |
GMC | GMC Sierra | 2017/2018 | |
Unknown | Sierra | 2020 | ||
![]() |
KIA | K5 | 2017/2018 | 1920x720 |
KIA | K3 | 2016/2017 | ||
KIA | K2 | 2017 | ||
KIA | K7 | 2017 | ||
KIA | XCeed | 2019/2020 | 1920x720 | |
KIA | Stinger | 2018/2019/2020 | ||
KIA | Sportage | 2016/2019/2021/2022/2023 | 800x480 | |
KIA | 1920x720 | |||
KIA | KX1 | 2021 | ||
KIA | Carnival | 2022 | 1920x720 | |
KIA | Mohave | 2022 | 1920x720 | |
KIA | KX7 | 504/505 | ||
KIA | KX5 | 2016 | ||
KIA | Ceed | 2020/2021 | ||
KIA | Cerato | 504/505 | ||
KIA | Cerato gt | 2020 | ||
KIA | Niro | 2017/2018/2020/2022 | 800x480 | |
KIA | E Niro | 2019/2020 | ||
KIA | Optima | 2017 | ||
KIA | Rio | 2019 | 800x480 | |
KIA | RAY | 2021 | 1280x720 | |
KIA | EV6 | 2022 | 1920x720 | |
KIA | Alpine ilx-700 | |||
KIA | ProCeed | 2020/2022 | 1920x720 | |
KIA | Optima LX | 2018/2019 | ||
KIA | SP2(dizel) | 2020 | 1920x720 | |
KIA | Kxcross | 2017/2019 | ||
KIA | Sorento | 2017/2018/2020/2021 | 1920x720 | |
KIA | Sonet | 2020 | ||
KIA | Seltos | 2020/2021 | ||
KIA | Telluride | 2021/2022 | 1920x720 | |
KIA | Forte | 2018 | ||
KIA | Stonic | |||
KIA | Forte | 2017/2018/2019/2020/2021 | ||
KIA | Forte5 | 2017 | ||
KIA | E-Soul | 2018/2019/2020/2021 | ||
![]() |
LEXUS | ES200 | 2021 | |
LEXUS | ES350 | 2019/2021 | ||
LEXUS | ES300 | 2022 | ||
LEXUS | ES300h | 2019/2020 | ||
LEXUS | IS350 | 2021 | ||
LEXUS | LC500 | 2020 | ||
LEXUS | LS500 | 2018 | ||
LEXUS | NX200 | 2021 | ||
LEXUS | NX300 | 2018/2019/2020/2021 | ||
LEXUS | NX300H | 2020 | ||
LEXUS | NX350 | 2022 | ||
LEXUS | NX F SPORT | 2022 | ||
LEXUS | RC350 F Sport | 2019/2021 | ||
LEXUS | RX300 | 2021 | ||
LEXUS | RX350 | 2020/2022 | ||
LEXUS | RX450H | 2020/2021 | ||
LEXUS | RX 459H | |||
LEXUS | UX200 | 2021 | ||
LEXUS | UX250h | 2019/2020/2021 | ||
![]() |
MTC+ | Levante | 1008/1009 | |
MTC+ | Ghibli | 2017/2018 | ||
![]() |
Renault | ZOE | 2020 | 800x480 |
Renault | 820x713 | |||
Renault | Koleos | 2017/2018/2019 | 768x800 | |
Renault | Megane | 2017/2018/2019/2021 | 768x800 | |
Renault | 768x480 | |||
Renault | 800x480 | |||
Renault | Arkana | 2021/2022 | 820x713 | |
Renault | Clio | 2018/2019/2020/2021 | 800x480 | |
![]() |
SEAT | Leon | 2017/2018/2019 | 800x480 |
SEAT | Alhambra | 2020 | 800x480 | |
SEAT | Ibiza | 2019/2020/2021/2022 | 784x468 | |
SEAT | 800x480 | |||
SEAT | 1264x626 | |||
SEAT | 924x480 | |||
